FRP20F coque simple
État de disponibilité: | |
---|---|
Quantité: | |
bateau de pêche en fibre de verre,bateau en fibre de verre,bateau de pêche,bateau de travail,bateau de travail en fibre de verre,bateau panga
Tech Specification Data | |||
Length | 6m/19.8ft | Width | 1.92m/6.3ft |
Deep | 0.89m | Passengers | 7+1 |
Displacement | 1.46t | Speed | Around 30knots |
Draft | 0.29m | Sailing area | Not over 5 Nautical mile |
Engine | Outboard engine 115hp |
Standard Accessories | |
Rails | 1set |
8inches Shofar | 3pcs |
Anchor base | 1pc |
U bolts | 1pc |
Drain hole under the deck | 1pc |
Drain hole under the cabin | 2pcs |
Bilge pump | 1pc |
Rubbing strake | 1set |
Horn hole | 2pcs |
Windscreen | 1set |
Hand rails | 1pc |
Hinges | 8pcs |
Buckle | 4pcs |
PVC 75mm tube | 1.2m |
Connector 45degree | 1pc |
Pedal platform support | 1pair |
Driver seat | 1pc |
bateau de pêche en fibre de verre,bateau en fibre de verre,bateau de pêche,bateau de travail,bateau de travail en fibre de verre,bateau panga
Tech Specification Data | |||
Length | 6m/19.8ft | Width | 1.92m/6.3ft |
Deep | 0.89m | Passengers | 7+1 |
Displacement | 1.46t | Speed | Around 30knots |
Draft | 0.29m | Sailing area | Not over 5 Nautical mile |
Engine | Outboard engine 115hp |
Standard Accessories | |
Rails | 1set |
8inches Shofar | 3pcs |
Anchor base | 1pc |
U bolts | 1pc |
Drain hole under the deck | 1pc |
Drain hole under the cabin | 2pcs |
Bilge pump | 1pc |
Rubbing strake | 1set |
Horn hole | 2pcs |
Windscreen | 1set |
Hand rails | 1pc |
Hinges | 8pcs |
Buckle | 4pcs |
PVC 75mm tube | 1.2m |
Connector 45degree | 1pc |
Pedal platform support | 1pair |
Driver seat | 1pc |