FRP20F double coques
État de disponibilité: | |
---|---|
Quantité: | |
bateau de pêche en fibre de verre,bateau en fibre de verre,bateau de pêche, bateau panga, bateau de travail ,fournisseur de bateaux de pêche
Tech Specification Data | |||
Length | 6m/19.8ft | Width | 1.92m/6.3ft |
Deep | 0.89m | Passengers | 7+1 |
Displacement | 1.46t | Speed | Around 30knots |
Draft | 0.29m | Sailing area | Not over 5 Nautical mile |
Engine | Outboard engine 115hp |
Standard Accessories | |
Anchor bracket | 1pc |
8inches Shofar | 3pcs |
Rubbing strake | 1pc |
rails | 1set |
Bilge pump | 1pc |
hinges | 4pcs |
buckles | 2pcs |
Fiberglass seats | 8pcs |
Auto drain plug | 2pcs |
Rear footboard | 2pcs |
U bolts | 1pc |
Rear inspection covers | 1pc |
Front windscreen,alu material | 1set |
Drain hole,rear part | 2pcs |
bateau de pêche en fibre de verre,bateau en fibre de verre,bateau de pêche, bateau panga, bateau de travail ,fournisseur de bateaux de pêche
Tech Specification Data | |||
Length | 6m/19.8ft | Width | 1.92m/6.3ft |
Deep | 0.89m | Passengers | 7+1 |
Displacement | 1.46t | Speed | Around 30knots |
Draft | 0.29m | Sailing area | Not over 5 Nautical mile |
Engine | Outboard engine 115hp |
Standard Accessories | |
Anchor bracket | 1pc |
8inches Shofar | 3pcs |
Rubbing strake | 1pc |
rails | 1set |
Bilge pump | 1pc |
hinges | 4pcs |
buckles | 2pcs |
Fiberglass seats | 8pcs |
Auto drain plug | 2pcs |
Rear footboard | 2pcs |
U bolts | 1pc |
Rear inspection covers | 1pc |
Front windscreen,alu material | 1set |
Drain hole,rear part | 2pcs |